Details of designation | Contact Person Name | Address where the physical address location | Contact No | Email-ID | Working hours when complainant can call |
---|---|---|---|---|---|
Customer Care | Sudarshan Sukhani | E-364, Greater Kailash Part-2, New Delhi-110048. | 011-35947740 | support@technicaltrends.in | 10 AM to 6 PM |
Head of Customer Care | Sudarshan Sukhani | E-364, Greater Kailash Part-2, New Delhi-110048. | 011-35947740 | support@technicaltrends.in | 10 AM to 6 PM |
Compliance Officer | Sudarshan Sukhani | E-364, Greater Kailash Part-2, New Delhi-110048. | 011-35947740 | support@technicaltrends.in | 10 AM to 6 PM |
CEO | Sudarshan Sukhani | E-364, Greater Kailash Part-2, New Delhi-110048. | 011-35947740 | support@technicaltrends.in | 10 AM to 6 PM |
Principal Officer | Sudarshan Sukhani | E-364, Greater Kailash Part-2, New Delhi-110048. | 011-35947740 | support@technicaltrends.in | 10 AM to 6 PM |
To make payment please click here
Technical Trends is a sole proprietorship of Sudarshan Sukhani. Mr. Sukhani is a SEBI registered research analyst.
At Technical Trends, we provide insights and analysis on the stock markets to our users through various platforms including mobile apps. Our role is limited to identifying suitable opportunities and communicating the same to our users.
We pride ourselves in high quality, transparent and insightful services. Our team is passionate about the results we deliver so we are constantly upgrading our technology and keep sharing our knowledge to benefit our clients, who comprise enthusiastic investors and technical analysts, some of whom have begun their journey in the stock market with us.
TECHNICAL TRENDS
PROPRIETOR – SUDARSHAN SUKHANI
SEBI Registration No. INH100000726
Please feel free to contact us. We will be happy to talk to you.